<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Opinionmeter - Customer Survey Solutions</title>
	<atom:link href="http://www.opinionmeter.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinionmeter.com</link>
	<description>Customer Feedback Research and Methodologies</description>
	<lastBuildDate>Wed, 21 Sep 2011 11:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Finding the best Mobile Survey Software by Games Online For Girls</title>
		<link>http://www.opinionmeter.com/2010/06/finding-the-best-mobile-survey-software/comment-page-1/#comment-2855</link>
		<dc:creator>Games Online For Girls</dc:creator>
		<pubDate>Wed, 21 Sep 2011 11:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionmeter.com/?p=3420#comment-2855</guid>
		<description>I really prize your contribution, Fantastic post.</description>
		<content:encoded><![CDATA[<p>I really prize your contribution, Fantastic post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offline Survey Apps by Noelle</title>
		<link>http://www.opinionmeter.com/2011/08/offline-survey-apps/comment-page-1/#comment-2719</link>
		<dc:creator>Noelle</dc:creator>
		<pubDate>Wed, 17 Aug 2011 16:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionmeter.com/?p=4477#comment-2719</guid>
		<description>When I read the title I thought we might be regressing to the old pen and paper method. But I should&#039;ve known that apps were also influencing &lt;a href=&quot;http://www.nbrii.com/products/customer-surveys/customer-service-surveys/&quot; rel=&quot;nofollow&quot;&gt;customer service surveys&lt;/a&gt;. As marketers, we always need to be where the customers are so it makes sense to have a platform that utilizes a mix of survey techniques. Thanks for the overview.</description>
		<content:encoded><![CDATA[<p>When I read the title I thought we might be regressing to the old pen and paper method. But I should&#8217;ve known that apps were also influencing <a href="http://www.nbrii.com/products/customer-surveys/customer-service-surveys/" rel="nofollow">customer service surveys</a>. As marketers, we always need to be where the customers are so it makes sense to have a platform that utilizes a mix of survey techniques. Thanks for the overview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Patient Satisfaction Surveys are Critical for Service Recorvery by Leigh Thomas</title>
		<link>http://www.opinionmeter.com/2011/07/why-patient-satisfaction-surveys-are-critical/comment-page-1/#comment-2648</link>
		<dc:creator>Leigh Thomas</dc:creator>
		<pubDate>Mon, 01 Aug 2011 22:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionmeter.com/?p=4457#comment-2648</guid>
		<description>This is a distressing tale, and one it’s good you’ve had the courage to speak-up about, including naming the organisation which provided the “service”.  In my experience, health care organisations can forget the basics of customer service, tending instead to think of the physicians as their customer rather than the patient.  It is also regrettably easy for staff in clinical settings to become blasé.  That doesn’t mean they’re bad people, I guess – mostly they’d be mortified to be thought badly of, but for them, working as they do, amongst illness and patient anxiety every day, they become immune.  In my opinion, management needs to notice and reverse that whenever and wherever it appears.  Organisational culture is really what’s on display in these situations, and often it’s found wanting.  Giving the healthcare patient/customer a voice is an obvious step – and Opinionmeter is one way.  Having a CEO and senior management interested in hearing that voice is the more difficult step.

And, in closing these remarks, best of luck to the lady involved.</description>
		<content:encoded><![CDATA[<p>This is a distressing tale, and one it’s good you’ve had the courage to speak-up about, including naming the organisation which provided the “service”.  In my experience, health care organisations can forget the basics of customer service, tending instead to think of the physicians as their customer rather than the patient.  It is also regrettably easy for staff in clinical settings to become blasé.  That doesn’t mean they’re bad people, I guess – mostly they’d be mortified to be thought badly of, but for them, working as they do, amongst illness and patient anxiety every day, they become immune.  In my opinion, management needs to notice and reverse that whenever and wherever it appears.  Organisational culture is really what’s on display in these situations, and often it’s found wanting.  Giving the healthcare patient/customer a voice is an obvious step – and Opinionmeter is one way.  Having a CEO and senior management interested in hearing that voice is the more difficult step.</p>
<p>And, in closing these remarks, best of luck to the lady involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keys to a Successful Customer Satisfaction Survey Campaign by Morgan Strickland</title>
		<link>http://www.opinionmeter.com/2010/05/3377/comment-page-1/#comment-2627</link>
		<dc:creator>Morgan Strickland</dc:creator>
		<pubDate>Thu, 21 Jul 2011 20:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionmeter.com/?p=3377#comment-2627</guid>
		<description>Thank you Leslie! Just let us know if you would be interested in a web demonstration of our feedback platform.

Morgan
Opinionmeter</description>
		<content:encoded><![CDATA[<p>Thank you Leslie! Just let us know if you would be interested in a web demonstration of our feedback platform.</p>
<p>Morgan<br />
Opinionmeter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keys to a Successful Customer Satisfaction Survey Campaign by Leslie Ingraffea</title>
		<link>http://www.opinionmeter.com/2010/05/3377/comment-page-1/#comment-2610</link>
		<dc:creator>Leslie Ingraffea</dc:creator>
		<pubDate>Tue, 19 Jul 2011 07:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionmeter.com/?p=3377#comment-2610</guid>
		<description>I went over this web site and I conceive you have a lot of good info, saved to my bookmarks (:.</description>
		<content:encoded><![CDATA[<p>I went over this web site and I conceive you have a lot of good info, saved to my bookmarks (:.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where does the 360-degree feedback loop begin? by 360 deree feedback</title>
		<link>http://www.opinionmeter.com/2010/05/where-does-the-360-degree-feedback-loop-begin-2/comment-page-1/#comment-2573</link>
		<dc:creator>360 deree feedback</dc:creator>
		<pubDate>Thu, 14 Jul 2011 06:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionmeter.com/?p=3278#comment-2573</guid>
		<description>It simply begins with the willingness of an organization&#039;s business management to listen and ends with after good and desired feedback. There is a comprehensive process which starts from management.</description>
		<content:encoded><![CDATA[<p>It simply begins with the willingness of an organization&#8217;s business management to listen and ends with after good and desired feedback. There is a comprehensive process which starts from management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where does the 360-degree feedback loop begin? by kalpana</title>
		<link>http://www.opinionmeter.com/2010/05/where-does-the-360-degree-feedback-loop-begin-2/comment-page-1/#comment-1749</link>
		<dc:creator>kalpana</dc:creator>
		<pubDate>Mon, 21 Feb 2011 12:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.opinionmeter.com/?p=3278#comment-1749</guid>
		<description>This provides good knowledge about 360 Degree Assessment. Human resources software products like high performance work systems, 360 degree feedback, PMS, real time and balanced score cards are available. </description>
		<content:encoded><![CDATA[<p>This provides good knowledge about 360 Degree Assessment. Human resources software products like high performance work systems, 360 degree feedback, PMS, real time and balanced score cards are available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

